<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>The Record Delta - Sports</title><link>http://www.therecorddelta.com</link><description>Sports RSS Feed</description><atom:link href="http://www.therecorddelta.com/Sports.xml" rel="self" type="application/rss+xml" /><lastBuildDate>Tue, 09 Mar 2010 14:04:04 -0600</lastBuildDate><item>	<title>'Cats upset Cardinals, fall in quarterfinals to A-B</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=3001</guid>	<description> CHARLESTON - Justin Caldwell carried the No. 11 seed West Virginia Wesleyan Bobcats as far as he could in the WVIAC Tournament, until the clock struck midnight on their Cinderella hopes.
Caldwell scored a game-high 34 points but it wasn't enough to lead the West</description>	<pubDate>Tue, 09 Mar 2010 12:42:31 -0600</pubDate></item><item>	<title>Lady 'Cats win back-to-back doubleheaders</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=3000</guid>	<description> ORLANDO, Fla. - It looks like West Virginia Wesleyan's Lady Bobcats have hit their stride on their spring break softball trip here, reeling off two wins last Thursday and two more Friday.
They knocked off the Lake Erie (Ohio) Lady   Storm by a</description>	<pubDate>Tue, 09 Mar 2010 12:37:39 -0600</pubDate></item><item>	<title>Lady 'Cats upset by WJU</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2997</guid>	<description> CHARLESTON -&nbsp;The West Virginia Wesleyan Lady Bobcats didn't get to wear their WVIAC crown for long.
After receiving their WVIAC regular-season championship trophy in a pre-game ceremony Wednesday, the Lady Bobcats were stunned by No. 8 Wheeling Jesuit, who frustrated the Lady Bobcat offense with</description>	<pubDate>Mon, 08 Mar 2010 08:53:39 -0600</pubDate></item><item>	<title>Softball Lady 'Cats break even in 4 games</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2996</guid>	<description> ORLANDO, Fla. - Despite belting out 43 hits and tallying 38 runs, West Virginia Wesleyan's Lady Bobcats had to be content with breaking even in four spring break games here Monday and Tuesday.
The Lady 'Cats dropped a 7-1 verdict to the Northwood (Mich.) Lady</description>	<pubDate>Mon, 08 Mar 2010 08:45:03 -0600</pubDate></item><item>	<title>Long, Bender lead Bucs at state wrestling meet</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2991</guid>	<description> HUNTINGTON - A one-point loss in overtime of the state semifinal match dropped Chase Long to the consolation bracket of the 189-pound weight class at the West Virginia State High School Wrestling Tournament, but the B-U senior ended his scholastic career a winner.
Long battled</description>	<pubDate>Fri, 05 Mar 2010 11:14:48 -0600</pubDate></item><item>	<title>Bucs bounced by Lewis County in sectionals</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2990</guid>	<description> WESTON -The momentum the Buckhannon-Upshur Buccaneers hoped to carry with them into the Region II, Section 2 Tournament evaporated Monday, as the Bucs saw a six-point third-quarter lead dissolve in a 41-37 loss to the Lewis County Minutemen.
The Bucs led 29-23 after three quarters</description>	<pubDate>Fri, 05 Mar 2010 11:13:02 -0600</pubDate></item><item>	<title>Lady 'Cats win out for WVIAC title</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2989</guid>	<description> GLENVILLE - With the West Virginia Intercollegiate Athletic Conference regular-season championship hanging in the balance, the West Virginia Wesleyan Lady Bobcats and the Glenville State Pioneers put on an epic battle that went down the wire Saturday afternoon in Jesse R. Lilly Gym.
Wesleyan won</description>	<pubDate>Fri, 05 Mar 2010 11:06:48 -0600</pubDate></item><item>	<title>Pioneers come back to beat 'Cats in finale</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2988</guid>	<description> GLENVILLE - The West Virginia Wesleyan Bobcats withered away a 13-point second-half lead and wound up dropping a disappointing 83-77 loss to the Glenville State Pioneers Saturday afternoon in their regular-season finale.
What made the loss even more frustrating was the Bobcats overcame a 12-point</description>	<pubDate>Fri, 05 Mar 2010 11:02:17 -0600</pubDate></item><item>	<title>No. 5 Mohigans pull away from Bucs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2975</guid>	<description> TENNERTON -&nbsp;The Buckhannon-Upshur Buccaneers played what head coach Doug Bush dubbed their best game of the season Tuesday, but it wasn't quite enough to pull off the upset against the state's No. 5 ranked team.
Led by 28 points from 6-7 senior center Sam Runner</description>	<pubDate>Mon, 01 Mar 2010 11:42:20 -0600</pubDate></item><item>	<title>Lady 'Cats go 1-3 in season-opening series</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2974</guid>	<description> 
GAFFNEY, S. C. - West Virginia Wesleyan's Lady Bobcats opened the 2010 softball campaign here last Saturday with a 4-1 triumph over the hostess Limestone (S. C.) Lady Saints.
But "playing poorly," coach Steve Warner's Lady 'Cats dropped three in a row, tumbling to</description>	<pubDate>Mon, 01 Mar 2010 11:38:35 -0600</pubDate></item><item>	<title>Bobcats beat Davis &amp; Elkins in shootout</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2969</guid>	<description> BUCKHANNON - The West Virginia Wesleyan Bobcats saved their best for last Monday night in their home finale against rival Davis &amp; Elkins in a WVIAC battle at the Rockefeller Center.
While the 'Cats honored Ryan Hoehner and Grant Burton on senior night, it was</description>	<pubDate>Thu, 25 Feb 2010 10:06:46 -0600</pubDate></item><item>	<title>Lady Bucs fall to Lewis County in sectional opener</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2968</guid>	<description> WESTON -&nbsp;The 2009-10 basketball season came to a disappointing end for the Buckhannon-Upshur Lady Buccaneers on Monday, as B-U fell to the Lewis County Minutemaids 41-36 in the opening round of the Region II, Section 2 Tournament.
The Lady Bucs used a full-court man-to-man defense</description>	<pubDate>Thu, 25 Feb 2010 10:03:41 -0600</pubDate></item><item>	<title>Swim Bucs bring home 4 state titles</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2967</guid>	<description> MORGANTOWN -&nbsp;Even after two individual state titles, two state records and two automatic All-American berths, Buckhannon-Upshur senior Tim Squires still hadn't turned in his most dramatic swim of the day Friday at the West Virginia State Championship swim meet.  
Squires anchored the B-U</description>	<pubDate>Thu, 25 Feb 2010 09:59:23 -0600</pubDate></item><item>	<title>Bucs capture 3 regional titles, finish third</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=2966</guid>	<description> WESTON -&nbsp;Despite only sending eight wrestlers to the Region III Championship wrestling meet, the Buckhannon-Upshur Buccaneers produced six state qualifiers and three regional champions, while capturing a third-place team finish. 
Kane Bender, Shaun Cutright and Chase Long followed up on their North Central Athletic</description>	<pubDate>Thu, 25 Feb 2010 09:50:57 -0600</pubDate></item></channel></rss>