<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>The Record Delta - Sports</title><link>http://www.therecorddelta.com</link><description>Sports RSS Feed</description><atom:link href="http://www.therecorddelta.com/Sports.xml" rel="self" type="application/rss+xml" /><lastBuildDate>Sat, 04 Feb 2012 19:04:01 -0600</lastBuildDate><item>	<title>Back-to-back Big Ten champs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4603</guid>	<description> CLARKSBURG - The Buckhannon-Upshur Lady Buccaneers won six events and set three new meet records Saturday to defend their Big Ten Conference swimming championship and win the second girls swimming title in school history.
B-U senior Courtney Miller won girls high-point honors and freshman Maggie</description>	<pubDate>Thu, 02 Feb 2012 09:27:45 -0600</pubDate></item><item>	<title>Bucs beat Elkins in comeback</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4602</guid>	<description> TENNERTON - The Buckhannon-Upshur Buccaneers put the finishing touches on their second straight home win, a 51-43 defeat of the Elkins Tigers Monday evening, the same way they opened the game -&nbsp;with a stifling defensive effort.
The Bucs held the Tigers scoreless on Elkins' first</description>	<pubDate>Thu, 02 Feb 2012 09:25:49 -0600</pubDate></item><item>	<title>Bucs fall to pair of state powers in quad meet</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4598</guid>	<description> TENNERTON -&nbsp;The Buckhannon-Upshur Buccaneers went 0-2 against a pair of top-10 Class AAA wrestling teams Friday at a home quadrangular meet.
The Bucs fell 58-9 to the No. 3-ranked Huntington Highlanders and 56-24 to the No. 9 Fairmont Senior Polar Bears. Their lone win of</description>	<pubDate>Tue, 31 Jan 2012 09:42:30 -0600</pubDate></item><item>	<title>RCB press shuts down Lady Bucs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4597</guid>	<description> TENNERTON - The full-court pressure defense of the Robert C. Byrd Lady Eagles erased any early momentum the Buckhannon-Upshur Lady Buccaneers owned Thursday, as Robert C. Byrd took full control in a 74-16 win.
The Lady Bucs ran their motion offense to near perfection on</description>	<pubDate>Tue, 31 Jan 2012 09:41:00 -0600</pubDate></item><item>	<title>Home sweet home, at last: Bucs defeat Colts for first home victory under Gurash</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4596</guid>	<description> TENNERTON -&nbsp;Aggressive defensive and opportunistic offense made the difference for the Buckhannon-Upshur Buccaneers in their first home win of the 2011-12 basketball season Wednesday, a 55-41 win over the Philip Barbour Colts.
Dalton Westfall posted his fourth double-double of the season, leading the Bucs with</description>	<pubDate>Tue, 31 Jan 2012 09:34:57 -0600</pubDate></item><item>	<title>Philip Barbour takes season series from Lady Bucs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4595</guid>	<description> PHILIPPI -&nbsp;A third-quarter drought cost the Buckhannon-Upshur Lady Buccaneers Tuesday in a 40-29 loss to the Philip Barbour Lady Colts. 
The Lady Bucs trailed by just two points at halftime, 16-14, but the host Lady Colts claimed an 11-4 advantage in the third quarter</description>	<pubDate>Tue, 31 Jan 2012 09:29:51 -0600</pubDate></item><item>	<title>Swim Bucs win in Big Ten tune-up</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4587</guid>	<description> BUCKHANNON -&nbsp;The Buckhannon-Upshur Buccaneer boys and girls swim teams both won their final tune-up prior to the Big Ten Conference Championships this coming weekend, winning comfortably in a four-team meet Saturday.
The Lady Bucs scored 113 points and the B-U boys tallied 69 points to</description>	<pubDate>Thu, 26 Jan 2012 09:18:37 -0600</pubDate></item><item>	<title>Linger's runner-up finish leads mat Bucs at WSAZ</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4586</guid>	<description> HUNTINGTON - Though they competed without two of their top wrestlers, the Buckhannon-Upshur Buccaneers took advantage of place-winning performances from five different wrestlers to finish 14th out of 34 teams last weekend at the WSAZ Invitational.
B-U sophomore Dakota Linger went 3-1 at the tournament,</description>	<pubDate>Thu, 26 Jan 2012 09:15:25 -0600</pubDate></item><item>	<title>Cold shooting costs Lady Bucs in loss to Bees</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4585</guid>	<description> TENNERTON - An ice-cold shooting night dealt the Buckhannon-Upshur Lady Buccaneers their fourth consecutive defeat Thursday night in a 56-36 loss to the East Fairmont Lady Bees.
The Lady Bucs managed 58 shot attempts over 32 minutes of play, but connected on only 15 field</description>	<pubDate>Tue, 24 Jan 2012 15:40:20 -0600</pubDate></item><item>	<title>No. 10 Huskies push past Bucs in fourth quarter</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4584</guid>	<description> RACHEL -&nbsp;The North Marion Huskies outscored the Buckhannon-Upshur Buccaneers 19-9 in the fourth quarter Wednesday, handing the Bucs their fourth straight loss in Big Ten Conference basketball action and their fourth straight defeat by 12 points or fewer.
Chase Banker and Brent Osborne combined for</description>	<pubDate>Tue, 24 Jan 2012 15:37:37 -0600</pubDate></item><item>	<title>No. 3 Bridgeport smothers Lady Bucs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4580</guid>	<description> TENNERTON -&nbsp;The Bridgeport Lady Indians smothered the Buckhannon-Upshur Lady Buccaneers in Big Ten Conference basketball action Tuesday, allowing B-U just four first-half points and only eight first-half field goal attempts in a 53-17 win.
Bridgeport, ranked third in the state in Class AAA according to</description>	<pubDate>Tue, 24 Jan 2012 15:21:10 -0600</pubDate></item><item>	<title>High-scoring Braves win big over Little Bucs</title>	<link>http://www.therecorddelta.com/V2_news_articles.php</link>	<guid>http://www.therecorddelta.com/V2_news_articles.php?heading=0&amp;page=73&amp;story_id=4579</guid>	<description> TENNERTON - The Buckhannon-Upshur Middle School Little Buccaneers ran into a buzz saw in the form of the Bridgeport Braves here Tuesday night and lost their varsity clash by a 76-19 spread.
They fell behind by a 20-4 count in the first period, with Seth</description>	<pubDate>Tue, 24 Jan 2012 15:17:07 -0600</pubDate></item></channel></rss>
